| Arrival Date: |
|
September 2nd, 2010 - September 15th, 2010 | ||||||||||||||
| Thu 2 |
Fri 3 |
Sat 4 |
Sun 5 |
Mon 6 |
Tue 7 |
Wed 8 |
Thu 9 |
Fri 10 |
Sat 11 |
Sun 12 |
Mon 13 |
Tue 14 |
Wed 15 |
||
| Berwick Room | $188-$214 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Camden Room | $188-$214 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| York Room | $188-$214 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Arundel Room | $225-$266 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Windsor Room | $225-$266 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Sebago Suite | $272-$338 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Thu 2 |
Fri 3 |
Sat 4 |
Sun 5 |
Mon 6 |
Tue 7 |
Wed 8 |
Thu 9 |
Fri 10 |
Sat 11 |
Sun 12 |
Mon 13 |
Tue 14 |
Wed 15 |
||