| SEASONAL PROPERTY RATES | The Amos Brown House | The Dutton Farmhouse | Naulakha | The Sugarhouse | The Carriage House |
| per
night/ per week |
per
night/ per week |
per
night/ per week |
per
night/ per week |
per
night/ per week |
|
|
January 2 – April 28, 2013 |
$275 / $1150 | $300 / $1575 | $375 / $2100 | $135 / $600 | $275 / $1,200 |
| April 29 – June 7 | $275 / $1150 | $300 / $1575 | $375 / $2100 | $135 / $600 | $275 / $1,200 |
| June 8 - June 28 | $275 / $1150 | $300 / $1575 | $380 / $2100 | $135 / $600 | $275 / $1,200 |
| June 29 - August 25 | $300 / $1200 | $350 / $1975 | $450 / $2750 | $140 / $650 | $275 / $1,200 |
| August 26 - September 6 | $300 / $1200 | $350 / $1975 | $450 / $2750 | $140 / $650 | $275 / $1,200 |
| September 7 - October 31 | $300 / $1300 | $350 / $1975 | $450 / $2750 | $170 / $850 | $275 / $1,200 |
| November 1 - November 26 | $250 / $900 | $325 / $1575 | $375 / $2100 | $135 / $600 | $275 / $1,200 |
| Thanksgiving: 4 Night Min. Start Wednesday. November 27 - December 1 | $800 | $950 | $1400 | $500 | $275 / $1,200 |
| December 1 - December 21 | $250 / $900 | $300 / $1575 | $350 / $1900 | $135 / $600 | $275 / $1,200 |
| Christmas: 7 Night Min. Start Saturday. December 22 - Dec. 29 | $950 | $1400 | $2850 | $600 | $275 / $1,200 |
| New Years: 4 Night Min. Start Saturday. December 29, 2013 - January 2, 2014 | $800 | $950 | $1700 | $500 | $275 / $1,200 |
| Arrival Date: |
| May 22nd, 2013 - June 4th, 2013 To see our property rates & min. night stay requirements,
mouse over any available date in the calendar below. |
|||||||||||||||
| Wed 22 |
Thu 23 |
Fri 24 |
Sat 25 |
Sun 26 |
Mon 27 |
Tue 28 |
Wed 29 |
Thu 30 |
Fri 31 |
Sat 1 |
Sun 2 |
Mon 3 |
Tue 4 |
||
| Naulakha |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| The Amos Brown House |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| The Carriage House |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| The Dutton Farmhouse |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| The Sugarhouse |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Wed 22 |
Thu 23 |
Fri 24 |
Sat 25 |
Sun 26 |
Mon 27 |
Tue 28 |
Wed 29 |
Thu 30 |
Fri 31 |
Sat 1 |
Sun 2 |
Mon 3 |
Tue 4 |
||