
Rooms | Rates | Activities | Directions | Dining Guide | Contact Us | Home
= Not available.

| Start Date | End Date | Event Details |
| 07/10/2010 | 08/16/2010 | Vermont Summer Festival. During the weeks from July 6th. to August 15th. please call the Inn if you would need stays of three nights or more as we are offering lower rates for longer stays. Thank you and good luck! |
| Arrival Date: |
|
July 30th, 2010 - August 12th, 2010 | ||||||||||||||
| Fri 30 |
Sat 31 |
Sun 1 |
Mon 2 |
Tue 3 |
Wed 4 |
Thu 5 |
Fri 6 |
Sat 7 |
Sun 8 |
Mon 9 |
Tue 10 |
Wed 11 |
Thu 12 |
||
| Inn Rooms | |||||||||||||||
| The Chittenden,elec. fireplace | $109-$165 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Doc Fishers room, king | $109-$175 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| The Equinox, king | $109-$175 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| The Arlington,queen, elec. f/p. | $109-$165 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| J.B. Hollisters Room | $109-$165 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| The Green Mountain | $109-$165 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| President Coolidges room | $109-$175 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| The Bromley,king | $109-$175 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| The Witherell farm | $110-$185 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| The Dorset room | $120-$185 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Norman Rockwells room | $120-$185 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Inn Suites | |||||||||||||||
| Battenkill River | $150-$220 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Lowell Lake | $150-$195 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Green River | $210 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Hollister Farm | $299 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Fri 30 |
Sat 31 |
Sun 1 |
Mon 2 |
Tue 3 |
Wed 4 |
Thu 5 |
Fri 6 |
Sat 7 |
Sun 8 |
Mon 9 |
Tue 10 |
Wed 11 |
Thu 12 |
||
Rooms | Rates | Activities | Directions | Dining Guide | Contact Us
![]()
