| Arrival Date: |
| September 2nd, 2010 - September 15th, 2010 | |||||||||||||||
| Thu 2 |
Fri 3 |
Sat 4 |
Sun 5 |
Mon 6 |
Tue 7 |
Wed 8 |
Thu 9 |
Fri 10 |
Sat 11 |
Sun 12 |
Mon 13 |
Tue 14 |
Wed 15 |
||
| Rm # 1 Queen bed w/ sitting area & fireplace: shwr | $178 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Rm # 2 King or Twin beds, fireplace &chairs: shwr | $198 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Rm # 3 King bed w/ fireplace & chairs, bath/shower | $198 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Rm # 4 Queen bed w/clawfoot tub & shower | $178 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Rm # 5 Queen four poster bed & sitting area: shwr | $198 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Rm # 6 King or Twin beds, sitting area: shower | $198 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Rm # 7 King bed w/ fireplace, sitting area: shower | $198 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Rm # 8 Queen four poster bed & sitting area: shwr | $178 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| RM# 9 King bed, fireplace, handicap accessible | $215 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Captains Cottage; 2 bedrooms & baths, garden | $900-$5000 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Thu 2 |
Fri 3 |
Sat 4 |
Sun 5 |
Mon 6 |
Tue 7 |
Wed 8 |
Thu 9 |
Fri 10 |
Sat 11 |
Sun 12 |
Mon 13 |
Tue 14 |
Wed 15 |
||