| Arrival Date: |
| September 2nd, 2010 - September 15th, 2010 | |||||||||||||||
| Thu 2 |
Fri 3 |
Sat 4 |
Sun 5 |
Mon 6 |
Tue 7 |
Wed 8 |
Thu 9 |
Fri 10 |
Sat 11 |
Sun 12 |
Mon 13 |
Tue 14 |
Wed 15 |
||
| Room 1 | $155-$175 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Room 2 | $155-$175 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Room 3 | $105-$125 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Room 4 | $130-$150 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Room 5 | $130-$150 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Room 6 | $130-$150 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Mabel Guernsey Place I | $250-$300 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Mabel Guernsey Place II | $200-$250 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Mabel Guernsey Place III | $225 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Stevens Block Unit I | $325-$475 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Stevens Block Unit II | $325-$475 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Stevens Block Unit III | $325-$475 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Thu 2 |
Fri 3 |
Sat 4 |
Sun 5 |
Mon 6 |
Tue 7 |
Wed 8 |
Thu 9 |
Fri 10 |
Sat 11 |
Sun 12 |
Mon 13 |
Tue 14 |
Wed 15 |
||