| Arrival Date: |
| September 2nd, 2010 - September 15th, 2010 | |||||||||||||||
| Thu 2 |
Fri 3 |
Sat 4 |
Sun 5 |
Mon 6 |
Tue 7 |
Wed 8 |
Thu 9 |
Fri 10 |
Sat 11 |
Sun 12 |
Mon 13 |
Tue 14 |
Wed 15 |
||
| First Floor Rooms | |||||||||||||||
| Andover (King Bed) | $190 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Highland (Queen Bed) | $190 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Second Floor Rooms | |||||||||||||||
| Blake (Double and Twin)* | $170 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Putney (Queen Bed) | $160 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| George (King Bed) | $210 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| James (King Bed) | $210 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Third Floor Rooms | |||||||||||||||
| Exeter (Queen and Twin)* | $180 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Danbury (King and Twin)* | $190 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Marston (King Bed) | $190 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Kensington (Queen Bed) | $160 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Thu 2 |
Fri 3 |
Sat 4 |
Sun 5 |
Mon 6 |
Tue 7 |
Wed 8 |
Thu 9 |
Fri 10 |
Sat 11 |
Sun 12 |
Mon 13 |
Tue 14 |
Wed 15 |
||