| Arrival Date: |
| July 30th, 2010 - August 12th, 2010 | |||||||||||||||
| Fri 30 |
Sat 31 |
Sun 1 |
Mon 2 |
Tue 3 |
Wed 4 |
Thu 5 |
Fri 6 |
Sat 7 |
Sun 8 |
Mon 9 |
Tue 10 |
Wed 11 |
Thu 12 |
||
| The Lowe Library | $140-$185 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| The Clock Tower Room | $140-$185 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| The Captains Terrace | $140-$160 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Ella's Room | $140-$170 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Adelaide's Room | $140-$160 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| The Butlers Quarters | $110-$140 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Harbor Views North | $110-$140 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Harbor Views South | $110-$140 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Fri 30 |
Sat 31 |
Sun 1 |
Mon 2 |
Tue 3 |
Wed 4 |
Thu 5 |
Fri 6 |
Sat 7 |
Sun 8 |
Mon 9 |
Tue 10 |
Wed 11 |
Thu 12 |
||